Auction Diary & Reports


Clare Marts

ENNIS

MONDAY - Sheep Auction @10.30am

TUESDAY - Ring 1 @ 11am - Weanling Bulls

Ring 2 @ 12 noon Weanling Heifers, 

Ring 3 @ 11.00 Calves, Runners followed by Suckler Stock

THURSDAY - 11:00am – Cull Cows followed by Aged Bulls 

Ring 2 - 11:30 Heifers 

FRIDAY -  11:00AM Bullocks

Clare Marts are now streaming sales online, buyers can also register to buy online, please contact 065 6824411.

Download 'Livestock Live App' on your smartphone or log onto 'Livestock Live' website in order to be able to view live sales here at Ennis Mart.

Your co-operation with the restrictions in place would be appreciated.

Entry System: 

Entries for Tuesday Sales will be taken on Monday, Tuesday & Wednesday (5pm) of the previous week for inclusion in the draw.

Entries for Thursday & Friday Sales will be taken on Thursday and Friday (5pm) of the previous week for inclusion in the draw.

Entries for Monday Sheep Auction taken on Friday of previous week.

The Runner Section:

Only Stock 6 MONTHS OR UNDER will be sold in the Runner Section and they will be sold after the Calf Sale.

Calves must be at least 10 days of age before they can be sold and UNDER 6 weeks of age.

Draw For First Pen To Be Sold in Weanling Bull and Bullock  Ring

Draw for First Pen of Heifers to be Sold

***Change to draw system for Bullocks, Heifers, Cull Cows, Weanling Bulls & Weanling Heifers From 31st January 2022 – enter your stock as usual – if the number drawn is equal to or below half the number of pens entered, we go down to pen 1 and then up.  If the number drawn is above half the number of pens entered, we go up to the last pen in the draw, then start at pen 1 and up to the number drawn.

Sheep Sellers  All sheep including lambs presented for sale must be identified with a full set of EID tags, i.e. one conventional tag in the sheep’s left ear and a corresponding electronic tag placed in the sheep’s right ear. All sheep moved to and from a livestock mart must also be accompanied by a newly issued dispatch document containing a barcoded document serial number.

************************************************

You can view and bid online via 'Livestock Live' App                     

ENNIS MART:

Mondays   10.30am - Sheep Sale - Bank Holiday Monday 1st April - NO SHEEP SALE

Tuesdays11.00am – Calves & Runner followed by Suckler Stock.  11am – Weanling Bulls  12 Noon - Weanling Heifers

Thursdays11:00am – Cull Cows followed by Aged Bulls  11.30am - Heifers. 

Fridays - 11.00am Bullocks 

Tuesday 2nd April - Reduction sale of 18 young Continental cows with calves at foot.  

Monday 15th AprilPedigree Registered Mixed Breed Bull Sale  Fixed buyers commission of €50. Entries to Ennis Office before Friday 22nd March.

*********************************************************

KILRUSH MART 

Weekly every Wednesday  - General Cattle Sale including calves.

SCARIFF MART 

Saturday 6th April at 11am  - General Cattle Sale including calves. Entries taken in Ennis Office.

KILFENORA MART 

Monday 8th April at 5pm  - General Cattle Sale including calves. Entries taken in Ennis Office.

***************************************************************

    ****ALL STOCK MUST BE PRE-ENTERED FOR ALL SALES***

    BUYERS VIEWING TIME BY APPOINTMENT 10.00 TO 11.00am.

    ALL STOCK MUST HAVE TWO COMPLETE EAR TAGS

    Sellers are reminded to ring to confirm subject sales.a

Click on the link to follow us on Facebook   Clare Co-Operative Marts 

**Please contact the office if you would like your payment paid directly into your bank account**             

All cattle presented for sale must have two ear tags and be properly dehorned Telephone 065 6824411 Fax 065 6829978 Email info@claremarts.ie licence no. 002335

 


May, 2019

May. 01, 2019

Kilrush Mart General Cattle Sale Including Calves

All Day

KILRUSH MART

WEDNESDAY 1st MAY 2019

Sales getting smaller but calf numbers holding better than expected.  Again a lot of ’18 born cattle on show today.  Mostly dairy type culls available again today.  Strong trade for bullocks and heifers as local farmers anxious for stock for grass.  Whitehead calves made to €245 with Friesian calves making to €100.

BULLOCKS

1 CH 345kgs - €970 - €2.81/kg

1 HEX 470kgs - €995 - €2.12/kg

1 CH 380kgs - €1,040 - €2.74/kg

3 HEX 401kgs - €790 - €1.97/kg

1 CH 305kgs - €850 - €2.78/kg

1 FR 505kgs - €950 - €1.88/kg

2 AAX 547kgs - €980 - €1.79/kg

1 FR 650kgs - €1,135 - €1.74/kg

HEIFERS

1 LMX 315kgs - €885 - €2.81/kg

4 CH 310kgs - €860 - €2.77/kg

4 HEX 311kgs - €620 - €1.99/kg

1 AAX 450kgs - €905 - €2.01/kg

1 CH 455kgs - €1,060 - €2.32/kg

1 FR 520kgs - €880 - €1.69/kg

2 LIM 412kgs - €960 - €2.33/kg

1 HEX 245kgs - €550 - €2.24/kg

CULL COWS

1 FR 595kgs - €810 - €1.36/kg

1 CH 635kgs – €1,070 - €1.68/kg

1 HEX 445kgs - €830 - €1.86/kg

1 FR 640kgs - €925 - €1.45/kg

1 LMX 620kgs - €1,270 - €2.05/kg

1 FR 650kgs - €895 - €1.38/kg

1 LMX 825kgs - €1,460 - €1.77/kg

1 CHX 745kgs - €1,130 - €1.52/kg

May. 02, 2019

Ennis Mart, Bullocks, Heifers, Dry Cows and Aged Bulls

All Day
May. 07, 2019

Ennis Mart, Weanling Bulls, & Heifers, Dairy & Suckling Stock, Runners, Calves & Sheep.

All Day

Ennis Mart Tuesday 7th May 2019

850 cattle on offer today which included a larger than expected entry of calves with 220 of these about and they meet a good trade overall.  Continental calves topped out at €470.  Friesian bull calves made €60 to €180.  Whitehead calves were making to €280.  Pairs in the suckler ring peaked at €2,200 with a few lots exceeding €2,000.  Trade for the quality weanlings in both bulls and heifers was very strong yet again.  A large entry of 400 sheep saw a complete clearance, with Spring lambs hitting €135 but generally making €122 to €130.  Cull ewes made to €129.  Ewes with lambs at foot made to €220.

WEANLING BULLS:

4 LIM 274kgs - €895 - €3.27/kg

1 CH 375kgs - €1,080 - €2.86/kg

2 CHX 250kgs - €830 - €3.32/kg

2 LMX 402kgs - €1,060 - €2.63/kg

1 BBX 270kgs - €800 - €2.96/kg

4 AAX 540kgs - €1,000 - €1.85/kg

2 LMX 387kgs - €1,090 - €2.81/kg

1 CH 400kgs - €1,070 - €2.67/kg

WEANLING HEIFERS:

1 LIM 295kgs - €915 - €3.11/kg

1 CH 295kgs - €895 - €3.03/kg

2 CHX 370kgs - €1,110 - €3.00/kg

1 CH 450kgs - €1,200 - €2.67/kg

1 PTX 390kgs - €1,020 - €2.62/kg

5 LIM 401kgs - €1,000 - €2.49/kg

1 CH 340kgs - €1,000 - €2.94/kg

2 CH 287kgs - €810 - €2.82/kg

May. 08, 2019

Kilrush Mart General Cattle Sale Including Calves

All Day

KILRUSH MART

WEDNESDAY 8th MAY 2019

Numbers dropping off in all categories but trade holding quite strong, good weather and grass supply helping the trade.  Again mostly young cattle available.  A smaller entry of calves also today.  Whitehead heifer calves made to €220.  Friesian calves made from €50 to €195.

BULLOCKS

1 LMX 285kgs - €875 - €3.07/kg

2 AAX 467kgs - €1,120 - €2.40/kg

1 CH 245kgs - €750 - €3.06/kg

1 AAX 535kgs - €1,110 - €2.13/kg

2 LMX 385kgs - €1,100 - €2.86/kg

1 LMX 345kgs - €905 - €2.62/kg

2 LM 350kgs - €965 - €2.76/kg            

HEIFERS

2 LM 290kgs - €770 - €2.66/kg

1 CH 460kgs - €1,045 - €2.27/kg

2 CHX 247kgs - €695 - €2.81/kg

2 CHX 422kgs - €965 - €2.28/kg

1 FRX 385kgs - €770 - €2.00/kg

2 HEX 265kgs - €570 - €2.15/kg           

CULL COWS

1 FR 615kgs - €835 - €1.36/kg

1 CHX 635kgs – €1,095 - €1.72/kg

1 FR 725kgs - €930 - €1.28/kg

1 FRX 655kgs - €990 - €1.51/kg

1 SIX 555kgs - €1,110 - €2.00/kg

1 LMX 510kgs - €895 - €1.75/kg

 

May. 09, 2019

Ennis Mart, Bullocks, Heifers, Dry Cows and Aged Bulls

All Day

Ennis Mart

Thursday May 9th 2019

Numbers holding steady with a 98% clearance today with more bullocks and heifers today and less cows but still 160 culls about.  Cull cows were a great trade with quite a number of lots exceeding €2/kg.  More 2017 bullocks today than last week.  Trade overall improved €10 on the week.  Not as many beef type cows available.  A good entry of aged bulls and prices averaged €1.87/kg with a Limousin of 845kgs hitting €1,850. 

BULLOCKS:

2 CHX 457kgs - €1,250 - €2.73kg

5 CHX 433kgs - €1,225 - €2.83/kg

1 LMX 645kgs - €1,615 - €2.50/kg

1 CHX 600kgs - €1,540 - €2.57/kg

1 LMX 560kgs - €1,455 - €2.60/kg

1 HEX 670kgs - €1,410 - €2.10/kg

4 HEX 700kgs - €1,430- €2.04/kg

1 AA 495kgs - €1,110 - €2.24/kg

HEIFERS:

1 AAX 480kgs - €1,050 - €2.19/kg

4 CHX 540kgs - €1,295 - €2.40/kg

4 LMX 431kgs - €1,080 - €2.50/kg

1 HEX 490kgs - €1,130 - €2.30/kg

4 LMX 568kgs - €1,355 - €2.38/kg

1 HEX 565kgs - €1,120 - €1.98/kg       

3 LM 540kgs - €1,300 - €2.41/kg

1 HEX 525kgs - €1,140 - €2.17/kg       

CULL COWS:

1 LM 665kgs - €1,390 - €2.09/kg

1 LIM 625kgs - €1,340 - €2.14/kg          

1 CHX 760kgs - €1,420 - €1.87/kg

1 LIM 850kgs - €1,770 - €2.08/kg

1 PTX 480kgs - €1,100 - €2.29/kg

1 FR 690kgs - €1,060 - €1.54/kg

1 AAX 555kgs - €1,090 - €1.96/kg

1 FR 590kgs - €1,020 - €1.73/kg

May. 11, 2019

Scariff General Cattle Sale including calves

All Day
May. 13, 2019

Ennis Mart Bull Sale

All Day
May. 14, 2019

Ennis Mart, Weanling Bulls, & Heifers, Dairy & Suckling Stock, Runners, Calves & Sheep.

All Day

Ennis Mart Tuesday 14th May 2019

Good size sale again today with almost 750 head on offer and included 200 calves.  Trade for calves more variable and these topped out at €410.  Whitehead calves made to €350.  Again trade in the Suckler ring was quite strong and pairs topped out at €2,130.  Quality lots in the bull and heifer rings quite strong with plainer lots a shade tougher.  Quite a number of Autumn born weanlings being presented for sale now.  The Spring lamb trade back about €5/head but still made to €125 for 48kgs.  The general run of them was €115 to €120 but a large entry today.  Cull ewes reached €127.  A small entry of ewes with lambs hit a €167 for pairs. 

WEANLING BULLS:

1 CHX 290kgs - €910 - €3.14/kg

2 LMX 292kgs - €910 - €3.12/kg

1 LMX 385kgs - €1,110 - €2.88/kg

1 BBX 345kgs - €1,070 - €3.10/kg

1 LMX 450kgs - €1,070 - €2.38/kg

1 LMX 385kgs - €1,060 - €2.75/kg

1 LMX 325kgs - €1,000 - €3.08/kg

1 LIM 405kgs - €995 - €2.46/kg

WEANLING HEIFERS:

1 LMX 275kgs - €825 - €3.00/kg

1 CH 300kgs - €960 - €3.20/kg

2 LMX 262kgs - €710 - €2.70/kg

1 CHX 340kgs - €965 - €2.84/kg

1 LMX 295kgs - €845 - €2.86/kg

1 CH 405kgs - €1,080 - €2.67/kg

1 LMX 380kgs - €1,020 - €2.68/kg

2 AAX 422kgs - €895 - €2.12/kg

May. 15, 2019

Kilrush Mart General Cattle Sale Including Calves

All Day

KILRUSH MART

WEDNESDAY 15th MAY 2019

Numbers bit smaller but strong entry of cull cows.  A smaller entry of calves meet a good trade with both shipper and farmer demand.  Friesian bull calves made €90 to €130.  Whiteheads made to €220.  Good demand for cull cows today and a quality suckler pair made to €1,740.  99% clearance rate today with more of a mix of seventeen and eighteen born cattle. 

CULL COWS

1 LMX 580kgs - €1,160 - €2.00/kg

1 LMX 555kgs – €950 - €1.71/kg

1 FRX 525kgs - €755 - €1.44/kg

1 LMX 610kgs - €1,210 - €1.98/kg

1 CHX 705kgs - €1,270 - €1.80/kg

1 FR 650kgs - €940 - €1.45/kg

1 LMX 600kgs - €1,035 - €1.72/kg

1 FR 610kgs - €855 - €1.40/kg

HEIFERS

1 FRX 505kgs - €1,025 - €2.03/kg

3 HEX 315kgs - €620 - €1.97/kg

1 HEX 430kgs - €750 - €1.74/kg

2 AAX 322kgs - €610 - €1.89/kg

1 LIM 215kgs - €600 - €2.79/kg

1 CHX 405kgs - €920 - €2.27/kg          

BULLOCKS

2 CHX 280kgs - €890 - €3.18/kg

3 FR 342kgs - €645 - €1.88/kg

3 HEX 272kgs - €600 - €2.21/kg

1 CH 340kgs - €850 - €2.50/kg

1 CH 345kgs - €930 - €2.67/kg

4 FR 553kgs - €950 - €1.71/kg

1 FR 660kgs - €1,230 - €1.86/kg

2 HEX 335kgs - €765 - €2.28/kg

 

May. 16, 2019

Ennis Mart, Bullocks, Heifers, Dry Cows and Aged Bulls

All Day

Ennis Mart

Thursday May 16th 2019

Numbers similar to last week but back on this time 12 months.   Trade for bullocks very similar to last week but some 2017 cattle a shade easier especially in the slighter lesser quality.  Some younger cattle meet very fine prices.  A large entry of 180 cull cows meet a fine trade and top lots exceeding €2/kg.  Heifer trader similar to the previous week.  A strong entry of aged bulls meet a strong trade with an average of €1.85/kg and made to €1,480. 

BULLOCKS:

3 CH 422kgs - €1,265 - €3.00kg

3 HEX 735kgs - €1,465 - €1.99/kg

5 CHX 407kgs - €1,170 - €2.87/kg

1 CH 520kgs - €1,385 - €2.66/kg

4 LIM 426kgs - €1,145 - €2.68/kg

1 LIM 530kgs - €1,290 - €2.43/kg

1 AAX 810kgs - €1,615- €1.99/kg

2 HEX 642kgs - €1,320 - €2.05/kg

HEIFERS:

1 LMX 465kgs - €1,170 - €2.52/kg

1 LIM 610kgs - €1,430 - €2.29/kg

4 LMX 412kgs - €1,045 - €2.53/kg

1 HEX 550kgs - €1,205 - €2.19/kg

1 CHX 525kgs - €1,400 - €2.66/kg

1 LIM 540kgs - €1,320 - €2.44/kg       

1 HEX 610kgs - €1,290 - €2.11/kg

1 BBX 410kgs - €1,310 - €3.20/kg       

CULL COWS:

1 CH 880kgs - €1,670 - €1.90/kg

1 AA 640kgs - €1,250 - €1.95/kg          

1 LIM 670kgs - €1,420 - €2.12/kg

1 CH 695kgs - €1,380 - €2.04/kg

1 LIM 725kgs - €1,450 - €2.00/kg

2 FR 540kgs - €960 - €1.78/kg

1 FR 795kgs - €1,250 - €1.57/kg

1 FR 495kgs - €700 - €1.41/kg

May. 21, 2019

Ennis Mart, Weanling Bulls, & Heifers, Dairy & Suckling Stock, Runners, Calves & Sheep.

All Day

Ennis Mart Tuesday 21st May 2019

Good size sale again today with 700 head on offer.  Some lovely quality Autumn born weanlings about today.  A full clearance was achieved in the calf ring with 160 on offer and a very solid trade for these.  Again suckler pairs were much sought after with a top call of €2,120.  The bull and heifer weanlings maintained the strong trade with shippers and farmers active in the bull ring and heifers dominated by farmer activity.  Lambs a tougher trade and back about €7/hd generally making €110 to €115 with a tops of €125 for 53kgs.  Cull ewes maintained a good trade and made to €114.  Ewes with lambs made to €230. 

WEANLING BULLS:

2 CH 290kgs - €860 - €2.96/kg

2 LMX 340kgs - €1,075 - €3.16/kg

2 LM 260kgs - €775 - €2.98/kg

1 CH 350kgs - €1,070 - €3.06/kg

1 CH 390kgs - €1,125 - €2.88/kg

2 CHX 412kgs - €1,150 - €2.79/kg

1 LM 395kgs - €1,120 - €2.83/kg

1 LM 415kgs - €1,095 - €2.64/kg

WEANLING HEIFERS:

1 CH 265kgs - €815 - €3.07/kg

1 CH 385kgs - €1,080 - €2.80/kg

2 LIM 290kgs - €815 - €2.81/kg

4 CH 377kgs - €1,010 - €2.67/kg

1 CH 245kgs - €720 - €2.94/kg

1 CH 350kgs - €990 - €2.83/kg

1 LMX 545kgs - €1,300 - €2.38/kg

1 LIM 400kgs - €1,090 - €2.72/kg

May. 22, 2019

Kilrush Mart General Cattle Sale Including Calves

All Day

KILRUSH MART

WEDNESDAY 22nd MAY 2019

Reasonable size sale in Kilrush today.  Again a lot of small cattle about in the bullock and heifer ring.  Stock meet a very good local demand as grass is plentiful in West Clare at the moment.

BULLOCKS

3 HEX 351kgs - €705 - €2.00/kg

2 HEX 277kgs - €630 - €2.27/kg

2 FR 345kgs - €595 - €1.72/kg

2 AAX 425kgs - €840 - €1.97/kg

5 LMX 480kgs - €1,090 - €2.27/kg

2 FR 412kgs - €695 - €1.68/kg

1 AAX 415kgs - €790 - €1.90/kg                      

HEIFERS

1 HEX 280kgs - €550 - €1.96/kg

1 LIM 300kgs - €755 - €2.51/kg

1 LM 335kgs - €890 - €2.66/kg

1 HEX 355kgs - €675 - €1.90/kg

1 LM 320kgs - €825 - €2.58/kg

1 LMX 470kgs - €1,005 - €2.14/kg      

CULL COWS

2 HEX 507kgs - €840 - €1.66/kg

1 FR 685kgs – €1,020 - €1.49/kg

1 FR 555kgs - €800 - €1.44/kg

1 FR 630kgs - €970 - €1.54/kg

1 FR 525kgs - €770 - €1.47/kg

1 FR 720kgs - €1,095 - €1.52/kg

 

May. 23, 2019

Ennis Mart, Bullocks, Heifers, Dry Cows and Aged Bulls

All Day
May. 28, 2019

Ennis Mart, Weanling Bulls, & Heifers, Dairy & Suckling Stock, Runners, Calves & Sheep.

All Day

Ennis Mart Tuesday 28th May 2019

Good size sale again today with just over 600 lots on offer.  Good entry of calves again with stronger calves meeting very solid demand between exporters and farmers.  Quality in both the bulls and heifers meet a very strong trade.  Pairs in the suckler ring made to €2,160.  Good demand for runners also.  Lambs slightly easier, back by about €3 per head, generally making €110 to €115 with tops of €122 for 52kgs.  Cull ewes made to €108 and ewes with lambs at foot made to €180. 

WEANLING BULLS:

1 LMX 290kgs - €860 - €2.96/kg

1 LIM 260kgs - €830 - €3.19/kg

1 CHX 395kgs - €1,110 - €2.81/kg

1 LIM 425kgs - €1,140 - €2.68/kg

1 CHX 375kgs - €1,085 - €2.89/kg

1 CH 410kgs - €1,085 - €2.64/kg

1 LMX 365kgs - €1,015 - €2.78/kg

1 CH 405kgs - €1,035 - €2.56/kg

WEANLING HEIFERS:

1 LM 275kgs - €855 - €3.11/kg

1 LIM 325kgs - €950 - €2.92/kg

1 CH 230kgs - €800 - €3.48/kg

1 LM 405kgs - €1,020 - €2.52/kg

1 BBX 330kgs - €1,065 - €3.23/kg

1 CH 410kgs - €970 - €2.36/kg

1 BBX 350kgs - €990 - €2.86/kg

2 CH 380kgs - €1,015 - €2.67/kg

May. 29, 2019

Kilrush Mart General Cattle Sale Including Calves

All Day

KILRUSH MART

WEDNESDAY 29th MAY 2019

Good size sale again with a larger than expected entry of calves and these meet a very good trade with shippers active and competing with farmers.  A.A. calves made to €200 and whiteheads to €250 and continentals to €265.  A good entry of cull cows meet a very firm trade.  A small entry of heifers but good entry of bullocks.  Mostly young cattle available again. 

CULL COWS

1 FR 475kgs - €735 - €1.55/kg

1 FR 605kgs – €940 - €1.55/kg

1 LIM 570kgs - €940 - €1.65/kg

1 FR 750kgs - €1,090 - €1.45/kg

1 LIM 655kgs - €1,140 - €1.74/kg

1 FR 800kgs - €1,120 - €1.40/kg

HEIFERS

4 HEX 345kgs - €695 - €2.04/kg

5 AAX 345kgs - €640 - €1.86/kg

1 HEX 410kgs - €745 - €1.82/kg

2 HEX 250kgs - €450 - €1.80/kg

BULLOCKS

1 LIM 315kgs - €875 - €2.78/kg

1 LMX 417kgs - €990 - €2.37/kg

1 AAX 345kgs - €690 - €2.00/kg

1 AAX 515kgs - €980 - €1.90/kg

1 HEX 455kgs - €895 - €1.97/kg

2 HEX 305kgs - €690 - €2.26/kg

May. 30, 2019

Ennis Mart, Bullocks, Heifers, Dry Cows and Aged Bulls

All Day

View your upcoming dates in the Clare Marts calendar diary

«     »  
Sun Mon Tue Wed Thu Fri Sat  
28 29 30 01 02 03 04 «
05 06 07 08 09 10 11 «
12 13 14 15 16 17 18 «
19 20 21 22 23 24 25 «
26 27 28 29 30 31 01 «
Show month  

Search for Dates or Reports