Kilrush Mart Wednesday 8th October 2025

Bigger sale today with 364 on offer. More stronger stock available today especially in the bullock ring. 60 cull cows on offer and these were mostly dairy type. These were up around 20c/kg on the week. There was a serious appetite for forward stock especially.

Bullocks:

1 HEX 650kgs – €2,730 – €4.20/kg

3 HEX 582kgs – €2,550 – €4.38/kg

4 FR 654kgs – €2,570 – €3.93/kg

2 FR 520kgs – €1,940 – €3.71/kg

3 AAX 602kgs – €2,510 – €4.17/kg

3 AAX 405kgs – €1,760 – €4.34/kg

3 AAX 453kgs – €2,030 – €4.48/kg

2 LMX 387kgs – €2,140 – €5.52/kg

4 HEX 479kgs – €2,190 – €4.57/kg

1 LMX 405kgs – €2,100 – €5.18/kg

Heifers:

3 HEX 605kgs – €2,430 – €4.02/kg

1 LMX 745kgs – €3,180 – €4.27/kg

2 LMX 277kgs – €1,590 – €5.73/kg

5 HEX 398kgs – €1,730 – €4.34/kg

1 LMX 325kgs – €1,720 – €5.29/kg

1 CHX 465kgs – €2,290 – €4.92/kg

1 HEX 525kgs – €2,250 – €4.28/kg

2 LMX 475kgs – €2,270 – €4.78/kg

4 AAX 451kgs – €1,940 – €4.30/kg

4 HEX 524kgs – €2,190 – €4.18/kg

Cull Cows:

1 CHX 760kgs – €2,900- €3.81/kg

1 LMX 695kgs – €2,480 – €3.56/kg          

1 HEX 770kgs – €2,760 – €3.58/kg          

1 LMX 635kgs – €2,450 – €3.85/kg

1 FR 700kgs – €2,270 – €3.24/kg

1 LMX 610kgs – €2,450 – €4.01/kg              

1 FR 635kgs – €2,040 – €3.21/kg                            

1 AAX 630kgs – €2,230 – €3.54/kg