Kilrush Mart Wednesday 12th November 2025

Just short of 300 cattle on offer today which included 100 cull cows which were mostly dairy types. Mostly traditional breeds available in both the heifer & bullock rings with quite a few young lighter stock on offer in the heifers.

Bullocks:

2 CHX 360kgs – €2,090 – €5.80/kg

2 FR 250kgs – €1,200 – €4.80/kg

1 HEX 470kgs – €1,940 – €4.13/kg

1 AAX 260kgs – €1,180 – €4.54/kg

1 LMX 500kgs – €2,420 – €4.84/kg

6 FRX 231kgs – €1,080 – €4.68/kg

1 FR 560kgs – €1,930 – €3.45/kg

2 LMX 232kgs – €1,600 – €6.88/kg

2 CHX 282kgs – €1,720 – €6.09/kg

2 LMX 507kgs – €2,450 – €4.83/kg

Heifers:

2 CHX 335kgs – €1,650 – €4.92/kg

4 HEX 229kgs – €1,090 – €4.76/kg

3 AAX 347kgs – €1,500 – €4.33/kg

5 AAX 492kgs – €1,960 – €3.98/kg

5 HEX 439kgs – €1,770 – €4.03/kg

2 HEX 590kgs – €2,300 – €3.90/kg

1 FRX 465kgs – €1,610 – €3.46/kg

1 FR 510kgs – €1,720 – €3.37/kg

Cull Cows:

1 CHX 745kgs – €2,490- €3.34/kg

1 FR 700kgs – €2,110 – €3.01/kg          

1 CHX 690kgs – €2,730 – €3.95/kg          

1 LMX 635kgs – €2,450 – €3.85/kg

1 FR 675kgs – €2,160 – €3.20/kg

1 JEX 430kgs – € 970 – €2.25/kg              

1 FR 585kgs – €1,900 – €3.25/kg      

1 FR 550kgs – €1,720 – €3.13/kg