- Apr. 24, 2025
-
Ennis Mart
Thursday 24th April 2025
Good size sale today with 576 on offer. Trade held very well, as the drop in beef prices was not really reflected in the sale today especially in the cow ring which saw great demand. Bullocks under 600kgs were dearer by 5c/kg as bullocks over 600kgs were on par with last week. Heifers were a similar trade overall. Some store cows were dearer today. There were 20 aged bulls available and these averaged €3.94/kg, with a LM bull of 965kgs making €3,880 & a LM bull weighing 765kgs hit €3,600.
Bullocks:
1 LMX 780kgs - €3,900 - €5.00/kg
1 HEX 875kgs - €3,650 - €4.17/kg
1 LMX 840kgs - €3,730 - €4.44/kg
1 LMX 685kgs - €3,120 - €4.55/kg
1 HEX 655kgs - €2,740 - €4.18/kg
3 HEX 628kgs - €2,350 - €3.74/kg
4 HEX 487kgs - €1,980 - €4.06/kg
1 LMX 480kgs - €2,370 - €4.94/kg
4 CHX 584kgs - €2,690 - €4.60/kg
6 LMX 540kgs- €2,430 - €4.50/kg
Heifers:
1 LMX 485kgs - €2,250 - €4.64/kg
1 LMX 700kgs - €3,130 - €4.47/kg
2 LMX 462kgs - €2,240 - €4.84/kg
2 CHX 700kgs - €2,940 - €4.20/kg
1 CHX 555kgs - €2,930 - €5.28/kg
1 SIX 590kgs - €2,490 - €4.22/kg
1 LMX 455kgs - €2,190 - €4.81/kg
1 LMX 370kgs - €1,930 - €5.21/kg
1 AAX 550kgs - €2,040 - €3.71/kg
3 HEX 490kgs - €1,650 - €3.37/kg
2 HEX 397kgs - €1,570 - €3.95/kg
1 AAX 515kgs - €1,900 - €3.69/kg
Cull Cows
1 CHX 830kgs - €3,490 - €4.20/kg
1 CHX 730kgs - €3,260 - €4.46/kg
1 FR 810kgs - €2,430 - €3.00/kg
1 HEX 750kgs - €3,110 - €4.14/kg
1 AAX 735kgs - €2,680 - €3.64/kg
1 LMX 670kgs - €3,020 - €4.51/kg
1 HEX 690kgs - €2,630 - €3.81/kg
1 CHX 570kgs - €2,480 - €4.35/kg
1 FRX 570kgs - €1,980 - €3.47/kg
1 FR 665kgs - €2,240 - €3.37/kg
Read More…
- Apr. 23, 2025
-
Kilrush Mart Wednesday
April 23rd 2025
Numbers falling off quickly, with the exception of calf numbers which are holding well and a great trade as there was some nice quality calves available. HEX calves made from €170 to €570, AAX calves made from €155 to €415 and FR calves made from €60 to €265. Mostly young stock available in the bullock and heifer rings, with mostly dairy type culls. Prices were on par with last week.
Bullocks:
2 LMX 405kgs - €1,900 - €4.69/kg
1 AAX 505kgs - €1,940 - €3.84/kg
1 LMX 360kgs - €1,590 - €4.41/kg
4 HEX 307kgs - €1,340 - €4.36/kg
2 HEX 445kgs - €1,760 - €3.95/kg
2 CHX 360kgs - €1,740 - €4.83/kg
2 HEX 417kgs - €1,660 - €3.97/kg
4 FR 314kgs - €1,010 - €3.22/kg
Heifers:
5 HEX 271kgs - € 990 - €3.65/kg
1 FR 480kgs - €1,720 - €3.58/kg
2 AAX 235kgs - € 860 - €3.66/kg
3 AAX 460kgs - €1,600 - €3.59/kg
1 CHX 530kgs - €1,940 - €3.66/kg
2 HEX 500kgs - €1,890 - €3.78/kg
1 FR 405kgs - €1,170 - €2.89/kg
1 LMX 310kgs - €1,320 - €4.26/kg
Cows:
1 LMX 835kgs - €3,060 - €3.66/kg
1 FR 760kgs - €2,200 - €2.89/kg
1 HEX 710kgs - €2,150 - €3.03/kg
1 FR 665kgs - €2,070 - €3.11/kg
1 FR 650kgs - €2,040 - €3.14/kg
1 LMX 505kgs - €2,050 - €4.06/kg
1 AAX 535kgs - €2,020 - €3.77/kg
1 HEX 500kgs - €1,870 - €3.74/kg
1 FRX 530kgs - €1,740 - €3.28/kg
1 JEX 525kgs - €1,130 - €2.15/kg
Read More…
- Apr. 22, 2025
-
Ennis Mart
Tuesday April 22nd 2025
Fine size sale again with 864 on offer, which included 140 calves. Calves were a serious trade yet again as HEX calves made €210 to €540 and AAX calves made from €140 to €480. Continental calves made to €730. Dairy stock made from €1,000 to €2,160. Suckler pairs made to €2,560, as in-calf lots made to €4,240 for a powerful LM cow due to calve in May to a LM bull. Heavier bull weanlings over 400 kgs were up 10c/kg, with lighter bulls a similar trade to last week. In general heifers dearer by 10c/kg, as overall quality of weanlings was good today.
WEANLING BULLS:
4 LMX 295kgs - €1,770 - €6.00/kg
4 CHX 277Kgs - €1,540 - €5.55/kg
3 HEX 298kgs - €1,470 - €4.93/kg
1 BBX 380kgs - €2,170- €5.71/kg
1 BBX 375kgs - €1,960 - €5.22/kg
1 CHX 315kgs - €1,970 - €6.25/kg
3 CHX 378kgs - €1,860 - €4.91/kg
1 CHX 475kgs - €2,420 - €5.09/kg
1 LMX 400kgs - €2,070 - €5.17/kg
1 CHX 565kgs - €2,560 - €4.53/kg
WEANLING HEIFERS:
2 LMX 277kgs - €1,560 - €5.62/kg
6 LMX 296Kgs - €1,290 - €4.35/kg
1 AAX 280kgs - €1,290 - €4.60/kg
1 BAX 345Kgs - €2,350 - €6.81/kg
1 BBX 395kgs - €2,110 - €5.34/kg
1 LMX 335kgs - €1,960 - €5.85/kg
1 BBX 350kgs - €1,870 - €5.34/kg
1 LMX 425kgs - €2,070 - €4.87/kg
1 LMX 400kgs - €1,890 - €4.72/kg
1 HEX 340kgs - €1,050 - €3.09/kg
Read More…
- Apr. 17, 2025
-
Ennis Mart
Thursday 17th April 2025
Good size sale today with 648 on offer which included bullocks as well as cull cows, heifers & aged bulls. Quality was a bit more variable in today’s sale. Bullocks were a shade easier and back 5c/kg. Heifers over 500kgs were dearer by 5c/kg. Cull cows were steady on the week, with some great cows available. Mostly continental cows available in the sale today. There was 22 aged bulls on offer and these averaged €3.74/kg, as a LM bull weighing 1,160kgs hit €4,160 and a CH bull of 725kgs made €3,440.
Bullocks:
6 CHX 738kgs - €3,330 - €4.51/kg
1 LMX 660kgs - €2,960 - €4.41/kg
1 LMX 725kgs - €3,260 - €4.49/kg
2 HEX 645kgs - €2,660 - €4.12/kg
3 LMX 613kgs - €2,640 - €4.30/kg
1 HEX 625kgs - €2,480 - €3.97/kg
1 CHX 580kgs - €2,630 - €4.53/kg
1 CHX 535kgs - €2,620 - €4.90/kg
5 LMX 478kgs - €2,190 - €4.58/kg
5 CHX 416kgs- €2,000 - €4.81/kg
Heifers:
1 CHX 660kgs - €3,000 - €4.54/kg
1 SIX 605kgs - €2,840 - €4.69/kg
2 HEX 617kgs - €2,520 - €4.08/kg
1 HEX 470kgs - €1,970 - €4.19/kg
1 AAX 540kgs - €2,470 - €4.57/kg
5 LMX 527kgs - €2,430 - €4.61/kg
1 LMX 465kgs - €3,290 - €7.07/kg
1 LMX 460kgs - €2,450 - €5.32/kg
3 CHX 497kgs - €2,340 - €4.71/kg
3 LMX 395kgs - €1,950 - €4.93/kg
Cull Cows
1 LMX 975kgs - €4,260 - €4.31/kg
1 CHX 860kgs - €3,730 - €4.34/kg
1 LMX 920kgs - €4,000 - €4.35/kg
1 CHX 900kgs - €4,000 - €4.35/kg
1 CHX 765kgs - €3,050 - €3.98/kg
1 LMX 700kgs - €3,020 - €4.31/kg
1 AAX 700kgs - €2,780 - €3.97/kg
1 BBX 655kgs - €3,300 - €5.03/kg
1 SIX 640kgs - €2,760 - €4.31/kg
1 FR 660kgs - €2,080 - €3.15/kg
1 FR 570kgs - €1,750 - €3.07/kg
1 FR 685kgs - €2,250 - €3.28/kg
Read More…
- Apr. 16, 2025
-
Kilrush Mart Wednesday
April 16th 2025
Big sale again in Kilrush with over 400 on offer which included 80 calves. Again calves were a fine trade with a 100% clearance. Mostly Angus and Hereford calves, with HEX’s making €205 to €490 and AAX’s made from €205 to €460. FR bulls made from €110 to €280. More of a mixed run of cull cows today. A share of forward HEX & FR bullocks and these were in strong demand. Trade steady on the week with no increases in prices to report this week.
Bullocks:
4 FR 305kgs - €1,080 - €3.54/kg
1 LMX 480kgs - €1,930 - €4.02/kg
1 FR 495kgs - €1,630 - €3.29/kg
1 AAX 510kgs - €1,850 - €3.63/kg
2 LMX 640kgs - €2,960 - €4.63/kg
7 FR 580kgs - €2,000 - €3.45/kg
6 HEX 591kgs - €2,350 - €3.98/kg
7 FR 593kgs - €2,180 - €3.68/kg
5 HEX 235kgs - €1,100 - €4.74/kg
1 CHX 305kgs - €1,520 - €4.99/kg
Heifers:
1 LMX 400kgs - €2,180 - €5.45/kg
6 LMX 376kgs - €1,820 - €4.84/kg
1 SPX 490kgs - €1,610 - €3.29/kg
2 HEX 340kgs - €1,310 - €3.85/kg
2 LMX 470kgs - €2,120 - €4.51/kg
6 HEX 277kgs - €1,080 - €3.90/kg
1 AAX 475kgs - €1,810 - €3.81/kg
1 FR 430kgs - €1,180 - €2.74/kg
Cows:
1 CHX 820kgs - €3,360 - €4.09/kg
1 CHX 800kgs - €2,850 - €3.56/kg
1 LMX 705kgs - €2,650 - €3.75/kg
1 FR 680kgs - €2,100 - €3.09/kg
1 FR 615kgs - €1,850 - €3.00/kg
1 LM 675kgs - €2,340 - €3.46/kg
1 FR 600kgs - €1,630 - €2.71/kg
1 LMX 505kgs - €2,020 - €4.00/kg
Read More…