- Mar. 31, 2025
-
Ennis Mart
Monday 31st March 2025
Sheep Auction
Small sheep sale today with 300 sheep on offer. Good quality hoggets on offer today and these were a similar trade to last week. An overall average price of €3.84/kg for hoggets. Cull ewes were a strong trade again this week and averaged €2.66/kg, as 4 ewes weighing 100kgs made €284 & 7 ewes weighing 91kgs making €264.
Hoggets
10 @ 49.5kgs - €208 - €4.20/kg
5 @ 56kgs - €220 - €3.92/kg
13 @ 50kgs - €205 - €4.10/kg
10 @ 55kgs - €219 - €3.98/kg
6 @ 61kgs - €221 - €3.62/kg
14 @ 40kgs - €174 - €4.35/kg
14 @ 39.5kgs - €166 - €4.20/kg
Read More…
- Mar. 28, 2025
-
Ennis Mart
Friday 28th March 2025
Fine sale of bullocks again today with 547 on offer. Mostly store type stock available today and very few 2024 born cattle available. Bullocks over 600kgs up €10c/kg again and stores between 400kgs and 600kgs up 5c/kg. Bullocks under 400kgs up 20c/kg with some huge prices achieved. A three-year-old bullock of 840kgs hit €3,870.
Bullocks:
1 LMX 840kgs - €3,870 - €4.60/kg 1 CHX 815kgs - €3,430 - €4.21/kg
2 FRX 707kgs - €2,690 - €3.80/kg 1 LMX 675kgs - €3,180 - €4.71/kg
1 CHX 635kgs - €2,860 - €4.50/kg 1 CHX 555kgs - €2,680 - €4.83/kg
5 CHX 539kgs - €2,580 - €4.78/kg 6 LMX 520kgs - €2,440 - €4.68/kg
3 HEX 480kgs - €2,050 - €4.27/kg 3 CHX 498kgs- €2,470 - €4.95/kg
7 CHX 477kgs - €2,340 - €4.89/kg 4 LMX 339kgs - €1,950 - €5.75/kg
1 AAX 610kgs- €2,560 - €4.20/kg 1 FR 670kgs - €2,670 - €4.00/kg
3 HEX 445kgs - €1,850 - €4.20/kg 1 HEX 625kgs - €2,720 - €4.40/kg
Read More…
- Mar. 27, 2025
-
Ennis Mart
Thursday 27th March 2025
Fine entry of cull cows & heifers today with just over 500 on offer and 24 aged bulls available also. Aged bulls were a super trade with 8 bulls exceeding €4,000, as a LM bull weighing 1,065kgs made €4,740 and a CH bull weighing 1,130kgs hit €4,400. Again quite a number of forward type heifers today and these averaged €4.25/kg. Heavy cows over 700kgs averaged €3.80/kg. Cows up 10c/kg on the week and heifers were up 10-15c/kg.
Heifers:
2 LMX 680kgs - €3,320 - €4.88/kg
1 HEX 610kgs - €2,490 - €4.08/kg
1 HEX 625kgs - €2,600 - €4.16/kg
1 LMX 570kgs - €2,780 - €4.87/kg
1 HEX 595kgs - €2,450 - €4.12/kg
1 CHX 550kgs - €2,620 - €4.76/kg
1 CHX 470kgs - €2,400 - €5.10/kg
2 LMX 475kgs - €2,270 - €4.77/kg
4 LMX 480kgs - €2,220 - €4.62/kg
2 LMX 392kgs - €1,800 - €4.58/kg
Cull Cows
1 CHX 900kgs - €3,690 - €4.10/kg
1 CHX 840kgs - €3,590 - €4.27/kg
1 HEX 925kgs - €3,660 - €3.95/kg
1 LMX 755kgs - €3,510 - €4.65/kg
1 FR 710kgs - €2,480 - €3.49/kg
1 FRX 710kgs - €2,730 - €3.84/kg
1 LMX 755kgs - €3,510 - €4.65/kg
1 CHX 765kgs - €3,400 - €4.44/kg
1 CHX 675kgs - €2,760 - €4.08/kg
1 SIX 615kgs - €2,720 - €4.42/kg
1 LMX 555kgs - €2,510 - €4.52/kg
1 PI 550kgs - €2,350 - €4.27/kg
Read More…
- Mar. 26, 2025
-
Kilrush Mart Wednesday
March 26th 2025
Big sale today in Kilrush with just over 600 on offer, which included 160 calves. Great trade for calves with AAX calves making €110 to €390 & HEX calves making €100 to €400. FR bull calves made €100 to €250. A cracking trade for the 80 cull cows on offer. A good dash of forward heifers in the sale and these met huge demand.
Bullocks:
7 FR 390kgs - €1,420 - €3.65/kg
2 AUX 705kgs - €2,960 - €4.20/kg
1 HEX 290kgs - €1,350 - €4.65/kg
3 FR 660kgs - €2,510 - €3.80/kg
1 HEX 605kgs - €2,470 - €4.08/kg
1 FR 640kgs - €2,470 - €3.86/kg
1 LMX 465kgs - €2,000 - €4.30/kg
3 LMX 552kgs - €2,460 - €4.46/kg
2 LMX 365kgs - €1,790 - €4.90/kg
1 LMX 350kgs - €1,710 - €4.88/kg
2 AAX 485kgs - €1,900 - €3.92/kg
1 SPX 490kgs - €1,900 - €3.85/kg
Heifers:
1 FR 600kgs - €2,150 - €3.58/kg
2 HEX 520kgs - €2,210 - €4.25/kg
1 CHX 645kgs - €2,670 - €4.14/kg
1 HEX 595kgs - €2,360 - €3.96/kg
2 AAX 487kgs - €2,000 - €4.10/kg
1 AAX 485kgs - €1,860 - €3.83/kg
1 CHX 400kgs - €1,690 - €4.22/kg
1 CHX 380kgs - €1,640 - €4.31/kg
4 HEX 284kgs - €1,050 - €3.70/kg
3 LMX 327kgs - €1,380 - €4.22/kg
Cows:
1 LMX 880kgs - €3,450 - €3.92/kg
1 LMX 775kgs - €3,260 - €4.21/kg
1 FR 795kgs - €2,610 - €3.28kg
1 FR 710kgs - €2,390 - €3.36/kg
1 CHX 675kgs - €2,980 - €4.41/kg
1 CHX 640kgs - €2,590 - €4.04/kg
1 FR 670kgs - €2,300 - €3.43/kg
1 FR 630kgs - €2,200 - €3.49/kg
Read More…
- Mar. 25, 2025
-
Ennis Mart
Tuesday March 25th 2025
Very big sale today with 1361 on offer, which included just short of 300 calves. There was a great yard of weanlings on offer as the trade was similar to last week but no dearer. Some great stock available in both rings. Dairy stock made from €1,120 to €2,540. Pairs in the suckler ring made to €2,490 and in-calf lots made to €2,570. FR calves made from €70 to €280. AAX calves made from €100 to €405 & HEX calves made from €160 to €600. LMX calves made from €110 to €640 and CHX calves made from €230 to €600.
WEANLING BULLS:
1 CHX 290kgs - €1,720 - €5.93/kg
3 LMX 277Kgs - €1,500 - €5.42/kg
1 LMX 290kgs - €1,510 - €5.20/kg
1 LMX 370kgs - €2,030- €5.48/kg
1 CHX 360kgs - €2,000 - €5.31/kg
5 LMX 362kgs - €1,870 - €5.16/kg
1 LMX 390kgs - €1,870 - €4.79/kg
1 LMX 365kgs - €1,980 - €5.42/kg
1 BAX 450kgs - €2,500 - €5.55/kg
2 LMX 412kgs - €2,090 - €5.06/kg
WEANLING HEIFERS:
3 CHX 275kgs - €1,670 - €6.07/kg
1 LMX 255Kgs - €1,390 - €5.45/kg
1 LMX 275kgs - €1,660 - €6.03/kg
1 LMX 345Kgs - €2,620 - €6.14/kg
1 LMX 350kgs - €1,940 - €5.54/kg
1 CHX 340kgs - €1,860 - €5.47/kg
1 CHX 450kgs - €2,200 - €4.89/kg
2 CHX 412kgs - €2,080 - €5.04/kg
1 CHX 355kgs - €1,840 - €5.49/kg
1 CHX 280kgs - €1,520 - €5.42/kg
Read More…